Quarterly report pursuant to Section 13 or 15(d)

Unaudited Condensed Consolidated Statement of Operations

v3.7.0.1
Unaudited Condensed Consolidated Statement of Operations - USD ($)
3 Months Ended 6 Months Ended
Jun. 30, 2017
Jun. 30, 2016
Jun. 30, 2017
Jun. 30, 2016
Details        
REVENUES: $ 0 $ 0 $ 0 $ 0
COSTS AND EXPENSES:        
General and Administrative 222,230 204,138 428,571 404,669
Professional fees and Consulting expense 163,703 1,163,264 439,614 1,290,728
Research and Development 495,516 162,710 804,536 475,271
Total Costs and Expenses 881,449 1,530,112 1,672,721 2,170,668
LOSS FROM OPERATIONS (881,449) (1,530,112) (1,672,721) (2,170,668)
OTHER INCOME (EXPENSE):        
Loss on Extinguishment of Debt 0 0 (406,482) 0
Amortization of Debt Discount (106,468) (507,187) (306,008) (949,118)
Amortization of Deferred Finance Costs (28,117) 0 (56,233) 0
Financing Costs 0 (13,500) (54,000) (67,500)
Finance costs paid in stock and warrants 0 (9,000) (36,000) (45,000)
Interest expense (68,879) (600) (69,479) (1,200)
Interest Expense, Related Parties (342,566) (233,441) (688,855) (453,561)
Total Other Income (Expense) (546,030) (763,728) (1,617,057) (1,516,379)
Net Loss $ (1,427,479) $ (2,293,840) $ (3,289,778) $ (3,687,047)
BASIC AND DILUTED LOSS PER SHARE $ (0.01) $ (0.02) $ (0.02) $ (0.03)
WEIGHTED AVERAGE BASIC AND DILUTED SHARES OUTSTANDING 138,949,468 132,729,908 137,886,645 132,562,271