Note 11 - Subsequent Events (Details) |
9 Months Ended | |||
---|---|---|---|---|
Sep. 30, 2018 | ||||
Event 1 | ||||
Subsequent Event, Description | Mr. Maggiore, a director and a significant shareholder of the Company (see Note 5 Loans Payable Related Parties), advanced the Company an additional $40,000 | [1] | ||
Event 1 | Minimum | ||||
Subsequent Event, Date | Oct. 01, 2018 | [1] | ||
Event 1 | Maximum | ||||
Subsequent Event, Date | Nov. 14, 2018 | [1] | ||
Event 2 | ||||
Subsequent Event, Description | Lender advanced an additional $135,000 | [1] | ||
Event 2 | Minimum | ||||
Subsequent Event, Date | Oct. 01, 2018 | [1] | ||
Event 2 | Maximum | ||||
Subsequent Event, Date | Nov. 14, 2018 | [1] | ||
Event 3 | ||||
Subsequent Event, Date | Nov. 14, 2018 | |||
Subsequent Event, Description | Company received proceeds of $50,000 from the issuance of 500,000 shares of common stock | |||
|
X | ||||||||||
- Definition Describes the event or transaction that occurred between the balance sheet date and the date the financial statements are issued or available to be issued. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Date the event occurred after the balance sheet date but before financial statements are issues or available to be issued, in CCYY-MM-DD format. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|