Quarterly report pursuant to Section 13 or 15(d)

Unaudited Condensed Consolidated Statement of Operations

v3.19.2
Unaudited Condensed Consolidated Statement of Operations - USD ($)
3 Months Ended 6 Months Ended
Jun. 30, 2019
Jun. 30, 2018
Jun. 30, 2019
Jun. 30, 2018
Details        
REVENUES: $ 0 $ 0 $ 0 $ 0
COSTS AND EXPENSES:        
General and Administrative 369,512 307,330 722,581 639,315
Professional fees and Consulting expense 719,828 253,836 968,550 677,963
Research and Development 947,905 773,991 1,313,966 1,701,106
Total Costs and Expenses 2,037,245 1,335,157 3,005,097 3,018,384
LOSS FROM OPERATIONS (2,037,245) (1,335,157) (3,005,097) (3,018,384)
OTHER INCOME (EXPENSE):        
Amortization of Debt Discount 0 (147,920) (374,608) (242,673)
Financing Costs (581) (54,000) (581) (81,000)
Finance costs paid in stock and warrants 0 (36,000) 0 (300,496)
Interest expense (26,143) (34,976) (53,450) (69,950)
Interest Expense, Related Parties (476,177) (1,964,998) (2,163,406) (3,706,722)
Total Other Income (Expense) (502,901) (2,237,894) (2,592,045) (4,400,841)
NET LOSS $ (2,540,146) $ (3,573,051) $ (5,597,142) $ (7,419,225)
BASIC AND DILUTED LOSS PER SHARE $ (0.01) $ (0.02) $ (0.03) $ (0.05)
WEIGHTED AVERAGE BASIC AND DILUTED SHARES OUTSTANDING 213,134,685 151,870,383 196,961,522 146,545,803