Quarterly report pursuant to Section 13 or 15(d)

Unaudited Condensed Consolidated Statement of Operations

v3.19.3
Unaudited Condensed Consolidated Statement of Operations - USD ($)
3 Months Ended 9 Months Ended
Sep. 30, 2019
Sep. 30, 2018
Sep. 30, 2019
Sep. 30, 2018
Details        
REVENUES: $ 0 $ 0 $ 0 $ 0
COSTS AND EXPENSES:        
General and Administrative 339,842 317,085 1,062,423 956,400
Professional fees and Consulting expense 708,578 622,625 1,677,128 1,300,588
Research and Development 525,581 555,185 1,839,547 2,256,291
Total Costs and Expenses 1,574,001 1,494,895 4,579,098 4,513,279
LOSS FROM OPERATIONS (1,574,001) (1,494,895) (4,579,098) (4,513,279)
OTHER EXPENSE:        
Amortization of Debt Discount 0 (279,372) (374,608) (522,045)
Financing Costs 0 (8,100) (581) (89,100)
Finance costs paid in stock and warrants 0 (5,400) 0 (305,896)
Interest expense (26,725) (34,362) (80,175) (104,312)
Interest Expense, Related Parties (180,402) (2,296,750) (2,343,808) (6,003,471)
Total Other Expense (207,127) (2,623,983) (2,799,172) (7,024,824)
NET LOSS $ (1,781,128) $ (4,118,878) $ (7,378,270) $ (11,538,103)
BASIC AND DILUTED LOSS PER SHARE $ (0.01) $ (0.03) $ (0.03) $ (0.08)
WEIGHTED AVERAGE BASIC AND DILUTED SHARES OUTSTANDING 347,770,054 163,019,402 247,783,445 152,097,345