Quarterly report pursuant to Section 13 or 15(d)

CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (UNAUDITED)

v3.22.2
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (UNAUDITED) - USD ($)
3 Months Ended 6 Months Ended
Jun. 30, 2022
Jun. 30, 2021
Jun. 30, 2022
Jun. 30, 2021
REVENUES:        
Service revenue $ 0 $ 0 $ 0 $ 0
Total revenues 0 0 0 0
COSTS AND EXPENSES:        
General and Administrative 1,629,553 1,281,488 2,976,295 2,718,310
Research and Development 438,048 467,918 1,117,821 1,114,670
Total costs and expenses 2,067,601 1,749,406 4,094,116 3,832,980
LOSS FROM OPERATIONS (2,067,601) (1,749,406) (4,094,116) (3,832,980)
OTHER EXPENSE:        
Interest expense 4,238 18,582 6,043 43,043
Interest expense - related parties 0 77,660 0 188,604
Total other expense 4,238 96,242 6,043 231,647
NET LOSS $ (2,071,839) $ (1,845,648) $ (4,100,159) $ (4,064,627)
BASIC AND DILUTED LOSS PER SHARE $ (0.22) $ (0.28) $ (0.44) $ (0.70)
WEIGHTED AVERAGE BASIC AND DILUTED SHARES OUTSTANDING 9,419,660 6,490,505 9,419,660 5,846,011