Leases, Codification Topic 842 - USD ($) |
1 Months Ended | 11 Months Ended | 12 Months Ended | ||||
---|---|---|---|---|---|---|---|
Sep. 12, 2024 |
Jan. 10, 2025 |
Dec. 31, 2024 |
Nov. 30, 2023 |
Dec. 31, 2024 |
Nov. 30, 2024 |
Dec. 31, 2023 |
|
Operating Lease Rent Expense | $ 298,135 | $ 7,668 | $ 7,466 | $ 2,200 | $ 7,668 | $ 2,261 | |
Operating Lease Commencement Date | Jan. 01, 2025 | Jan. 01, 2025 | |||||
Rent Description | Rent is $4,681 per month from April 1, 2025, to March 31, 2026, $4,820 from April 1, 2026, to March 31, 2027, $4,964 from April 1, 2027, to March 31, 2028, $5,113 from April 1, 2028, to March 31, 2029, and $5,267 from April 1, 2029, to March 31, 2030 | Rent is $3,000 per month from January 1, 2025, to December 31, 2025, $3,105 from January 1, 2026, to December 31, 2026, and $3,213 from January 1, 2027, to December 31, 2027 | |||||
Description of lease agreement regarding office space | the Company entered into a 36-month lease agreement for a facility that contains office | ||||||
January 31, 2025 [Member] | |||||||
Operating Lease Rent Expense | $ 111,817 |
X | ||||||||||
- Definition Amount of single lease cost, calculated by allocation of remaining cost of lease over remaining lease term. Includes, but is not limited to, single lease cost, after impairment of right-of-use asset, calculated by amortization of remaining right-of-use asset and accretion of lease liability. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Details
|