Quarterly report pursuant to Section 13 or 15(d)

Valuation Assumptions- Fair Value of Derivative Liability Related to HEP Investments, LLC Parentheticals (Details)

v2.4.0.8
Valuation Assumptions- Fair Value of Derivative Liability Related to HEP Investments, LLC Parentheticals (Details) (USD $)
Jun. 30, 2013
May 07, 2013
Apr. 29, 2013
Apr. 16, 2013
Apr. 10, 2013
Mar. 18, 2013
Dec. 31, 2012
May 08, 2012
Apr. 04, 2012
Valuation Assumptions- Fair Value of Derivative Liability Related to HEP Investments, LLC parentheticals                  
Additional Derivative Liabilitiy Recorded $ 5,692,826 $ 916,028 $ 856,410 $ 518,756 $ 616,040 $ 377,088 $ 1,026,128 $ 507,916 $ 496,375
Closing Stock price assumed $ 0.35 $ 0.5 $ 0.47 $ 0.30 $ 0.35 $ 0.22 $ 0.19 $ 0.29 $ 0.29
Expected volatality 147.58% 153.46% 153.70% 151.72% 151.37% 160.96% 151.75% 140.93% 143.36%
Contractual Life of the note in years 2.00 2.00 2.00 2.00 2.00 0.71 0.92 1.57 1.66
Rate of dividend yield 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Risk free interest rate per annum 0.25% 0.22% 0.20% 0.24% 0.24% 0.25% 0.26% 0.25% 0.25%
Fair value of the derivative recorded             $ 506,729