Quarterly report pursuant to Section 13 or 15(d)

Unaudited Condensed Consolidated Statement of Operations

v3.8.0.1
Unaudited Condensed Consolidated Statement of Operations - USD ($)
3 Months Ended 9 Months Ended
Sep. 30, 2017
Sep. 30, 2016
Sep. 30, 2017
Sep. 30, 2016
Details        
REVENUES: $ 0 $ 0 $ 0 $ 0
COSTS AND EXPENSES:        
General and Administrative 245,959 195,481 674,529 600,150
Professional fees and Consulting expense 1,264,111 355,941 1,703,725 1,646,669
Research and Development 550,549 125,695 1,355,085 600,966
Total Costs and Expenses 2,060,619 677,117 3,733,339 2,847,785
LOSS FROM OPERATIONS (2,060,619) (677,117) (3,733,339) (2,847,785)
OTHER INCOME (EXPENSE):        
Loss on Extinguishment of Debt 0 0 (406,482) 0
Other income 7,394 0 7,394 0
Amortization of Debt Discount (121,618) (170,757) (427,626) (1,119,875)
Amortization of Deferred Finance Costs (28,117) 0 (84,350) 0
Financing Costs (135,000) (27,000) (189,000) (94,500)
Finance Costs paid in stocks and warrants - related party (90,000) (18,000) (126,000) (63,000)
Interest expense (35,446) (600) (104,926) (1,800)
Interest Expense, Related Parties (405,112) (246,907) (1,093,967) (700,469)
Total Other Income (Expense) (807,899) (463,264) (2,424,957) (1,979,644)
Net Loss $ (2,868,518) $ (1,140,381) $ (6,158,296) $ (4,827,429)
BASIC AND DILUTED LOSS PER SHARE $ (0.02) $ (0.01) $ (0.04) $ (0.04)
WEIGHTED AVERAGE BASIC AND DILUTED SHARES OUTSTANDING 140,159,788 133,507,211 138,652,686 132,879,550