Quarterly report pursuant to Section 13 or 15(d)

Unaudited Condensed Consolidated Statement of Operations

v3.10.0.1
Unaudited Condensed Consolidated Statement of Operations - USD ($)
3 Months Ended 9 Months Ended
Sep. 30, 2018
Sep. 30, 2017
Sep. 30, 2018
Sep. 30, 2017
Details        
REVENUES: $ 0 $ 0 $ 0 $ 0
COSTS AND EXPENSES:        
General and Administrative 317,085 245,959 956,400 674,529
Professional fees and Consulting expense 622,625 1,264,111 1,300,588 1,703,725
Research and Development 555,185 550,549 2,256,291 1,355,085
Total Costs and Expenses 1,494,895 2,060,619 4,513,279 3,733,339
LOSS FROM OPERATIONS (1,494,895) (2,060,619) (4,513,279) (3,733,339)
OTHER INCOME (EXPENSE):        
Loss on Extinguishment of Debt 0 0 0 (406,482)
Other Income 0 7,394 0 7,394
Amortization of Debt Discount (279,372) (121,618) (522,045) (427,626)
Financing Costs (8,100) (135,000) (89,100) (189,000)
Finance costs paid in stock and warrants (5,400) (90,000) (305,896) (126,000)
Interest expense (34,362) (35,446) (104,312) (104,926)
Interest Expense, Related Parties (2,296,750) (433,229) (6,003,471) (1,178,317)
Total Other Income (Expense) (2,623,983) (807,899) (7,024,824) (2,424,957)
NET LOSS $ (4,118,878) $ (2,868,518) $ (11,538,103) $ (6,158,296)
BASIC AND DILUTED LOSS PER SHARE $ (0.03) $ (0.02) $ (0.08) $ (0.04)
WEIGHTED AVERAGE BASIC AND DILUTED SHARES OUTSTANDING 163,019,402 140,159,788 152,097,345 138,652,686