Quarterly report pursuant to Section 13 or 15(d)

UNAUDITED CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS

v3.21.2
UNAUDITED CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS - USD ($)
3 Months Ended 6 Months Ended
Jun. 30, 2021
Jun. 30, 2020
Jun. 30, 2021
Jun. 30, 2020
REVENUES:        
Service Revenue $ 0 $ 0 $ 0 $ 20,000
Total Revenues 0 0 0 20,000
COSTS AND EXPENSES:        
General and Administrative 960,567 374,202 2,236,795 1,067,775
Professional fees and Consulting expense 320,921 219,037 481,515 375,486
Research and Development 467,918 436,695 1,114,670 2,012,795
Total Costs and Expenses 1,749,406 1,029,934 3,832,980 3,456,056
LOSS FROM OPERATIONS (1,749,406) (1,029,934) (3,832,980) (3,436,056)
OTHER EXPENSE:        
Interest expense (18,582) (24,182) (43,043) (48,609)
Interest expense - related parties (77,660) (112,719) (188,604) (225,148)
Total Other Expense (96,242) (136,901) (231,647) (273,757)
NET LOSS $ (1,845,648) $ (1,166,835) $ (4,064,627) $ (3,709,813)
BASIC AND DILUTED LOSS PER SHARE $ (0.28) $ (0.23) $ (0.70) $ (0.73)
WEIGHTED AVERAGE BASIC AND DILUTED SHARES OUTSTANDING 6,490,505 5,047,773 5,846,011 5,075,912