Quarterly report pursuant to Section 13 or 15(d)

UNAUDITED CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS

v3.22.1
UNAUDITED CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS - USD ($)
3 Months Ended 9 Months Ended
Sep. 30, 2021
Sep. 30, 2020
Sep. 30, 2021
Sep. 30, 2020
REVENUES:        
Service Revenue $ 0 $ 0   $ 20,000
Total Revenues 0 0 $ 0 20,000
COSTS AND EXPENSES:        
General and Administrative 736,014 458,755 2,972,810 1,526,530
Professional fees and Consulting expense 527,476 1,610,931 1,008,991 1,986,417
Research and Development 442,340 1,294,921 1,557,010 3,307,716
Total Costs and Expenses 1,705,830 3,364,607 5,538,811 6,820,663
LOSS FROM OPERATIONS (1,705,830) (3,364,607) (5,538,811) (6,800,663)
OTHER INCOME (EXPENSE):        
Gain on Forgiveness of Debt 121,700   121,700 0
Interest expense (210) (24,281) (43,253) (72,890)
Interest expense - related parties 0 (113,867) (188,604) (339,015)
Total Other Income (Expense) 121,491 (138,148) (110,157) (411,906)
NET LOSS $ (1,584,339) $ (3,502,755) $ (5,648,968) $ (7,212,568)
BASIC AND DILUTED LOSS PER SHARE $ (0.17) $ (0.69) $ (0.81) $ (1.43)
WEIGHTED AVERAGE BASIC AND DILUTED SHARES OUTSTANDING 9,240,007 5,084,062 6,987,271 5,059,958