| SUMMARY OF SIGNIFICANT ACCOUNTING POLICIES (Details) | 3 Months Ended | |
|---|---|---|
| Mar. 31, 2022 | Mar. 31, 2021 | |
| Expected Dividends | 0.00% | 0.00% | 
| Expected Volatility | 135.32% | |
| Expected Term | 10 years | |
| Risk Free Rate | 1.94% | |
| Minimum [Member] | ||
| Expected Volatility | 144.80% | |
| Expected Term | 5 years | |
| Risk Free Rate | 0.29% | |
| Maximum [Member] | ||
| Expected Volatility | 153.25% | |
| Expected Term | 10 years | |
| Risk Free Rate | 1.45% | |
| X | ||||||||||
| 
- References No definition available. 
 | 
| X | ||||||||||
| 
- References No definition available. 
 | 
| X | ||||||||||
| 
- References No definition available. 
 | 
| X | ||||||||||
| 
- References No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |