Quarterly report pursuant to Section 13 or 15(d)

REVISION OF PREVIOUSLY ISSUED FINANCIAL STATEMENTS (Details 2)

v3.22.2.2
REVISION OF PREVIOUSLY ISSUED FINANCIAL STATEMENTS (Details 2) - USD ($)
3 Months Ended 6 Months Ended 9 Months Ended 12 Months Ended
Sep. 30, 2021
Jun. 30, 2021
Mar. 31, 2021
Jun. 30, 2021
Sep. 30, 2021
Dec. 31, 2021
Dec. 31, 2020
Previously Reported [Member]              
Balance amount - Additional Paid in Capital - Beginning Balance $ 110,452,205 $ 89,437,765 $ 87,747,898 $ 87,747,898 $ 87,747,898 $ 87,747,898 $ 81,614,504
Balance amount- Accumulated Deficit - Beginning Balance (103,128,302) (101,282,654) (99,063,675) (99,063,675) (99,063,675) (99,063,675) (89,957,946)
Employee and director equity-based compensation - Additional Paid in Capital 256,920 369,965 975,024 1,344,989 1,601,909 3,377,512 2,302,044
Employee and director equity-based compensation - Total 256,920 369,965 975,024 1,344,989 1,601,909 3,377,512 2,302,044
Net loss for the year ended - Accumulated Deficit (1,584,339) (1,845,648) (2,218,978) (4,064,627) (5,648,968) (9,163,366) (9,105,729)
Net loss for the year ended - Total (1,584,339) (1,845,648) (2,218,978) (4,064,627) (5,648,968) (9,163,366) (9,105,729)
Balance amount - Additional Paid in Capital - Ending Balance 112,473,855 110,452,205 89,437,765 110,452,205 112,473,855 114,259,830 87,747,898
Balance amount- Accumulated Deficit - Ending Balance (104,712,643) (103,128,302) (101,282,654) (103,128,302) (104,712,643) (108,227,041) (99,063,675)
Adjustment [Member]              
Balance amount - Additional Paid in Capital - Beginning Balance (885,726) (837,250) (760,319) (760,319) (760,319) (760,319) (209,091)
Balance amount- Accumulated Deficit - Beginning Balance 885,725 837,250 760,319 760,319 760,319 760,319 209,091
Employee and director equity-based compensation - Additional Paid in Capital (32,714) (48,475) (76,931) (125,406) (158,121) (407,485) (551,227)
Employee and director equity-based compensation - Total (32,714) (48,475) (76,931) (125,406) (158,121) (407,485) (551,227)
Net loss for the year ended - Accumulated Deficit 32,715 48,475 76,931 125,406 158,123 407,485 551,227
Net loss for the year ended - Total 32,715 48,475 76,931 125,406 158,123 407,485 551,227
Balance amount - Additional Paid in Capital - Ending Balance (918,442) (885,726) (837,250) (885,726) (918,442) (1,167,805) (760,319)
Balance amount- Accumulated Deficit - Ending Balance 918,442 885,725 837,250 885,726 918,442 1,167,805 760,319
Revised [Member]              
Balance amount - Additional Paid in Capital - Beginning Balance 109,566,479 88,600,515 86,987,579 86,987,579 86,987,579 86,987,579 81,405,413
Balance amount- Accumulated Deficit - Beginning Balance (102,242,577) (100,445,404) (98,303,356) (98,303,356) (98,303,356) (98,303,356) (89,748,855)
Employee and director equity-based compensation - Additional Paid in Capital 224,206 321,490 898,093 1,219,583 1,443,788 2,970,027 1,750,817
Employee and director equity-based compensation - Total 224,206 321,490 898,093 1,219,583 1,443,788 2,970,027 1,750,817
Net loss for the year ended - Accumulated Deficit (1,551,624) (1,797,173) (2,142,047) (3,939,221) (5,490,845) (8,755,881) (8,554,502)
Net loss for the year ended - Total (1,551,624) (1,797,173) (2,142,047) (3,939,221) (5,490,845) (8,755,881) (8,554,502)
Balance amount - Additional Paid in Capital - Ending Balance 111,555,413 109,566,479 88,600,514 109,566,479 111,555,413 113,092,025 86,987,579
Balance amount- Accumulated Deficit - Ending Balance $ (103,794,201) $ (102,242,577) $ (100,445,404) $ (102,242,577) $ (103,794,201) $ (107,059,236) $ (98,303,356)