CONDENSED CONSOLIDATED STATEMENT OF CHANGES IN STOCKHOLDERS EQUITY (DEFICIT) (UNAUDITED) - USD ($) |
Total |
Common Stock |
Additional Paid-In Capital |
Accumulated Deficit |
---|---|---|---|---|
Balance, shares at Dec. 31, 2021 | 9,419,660 | |||
Balance, amount at Dec. 31, 2021 | $ 6,042,209 | $ 9,420 | $ 113,092,025 | $ (107,059,236) |
Employee and director equity-based compensation | 570,629 | 0 | 570,629 | 0 |
Net loss for the three months ended March 31, 2022 | (2,028,320) | $ 0 | 0 | (2,028,320) |
Balance, shares at Mar. 31, 2022 | 9,419,660 | |||
Balance, amount at Mar. 31, 2022 | 4,584,518 | $ 9,420 | 113,662,654 | (109,087,556) |
Balance, shares at Dec. 31, 2022 | 9,419,660 | |||
Balance, amount at Dec. 31, 2022 | (10,622) | $ 9,420 | 115,784,488 | (115,804,530) |
Employee and director equity-based compensation | 242,102 | 0 | 242,102 | 0 |
Net loss for the three months ended March 31, 2022 | (1,973,142) | $ 0 | 0 | (1,973,142) |
Balance, shares at Mar. 31, 2023 | 9,419,660 | |||
Balance, amount at Mar. 31, 2023 | $ (1,741,662) | $ 9,420 | $ 116,026,590 | $ (117,777,672) |
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares of stock issued as of the balance sheet date, including shares that had been issued and were previously outstanding but which are now held in the treasury. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Total of all stockholders' equity (deficit) items, net of receivables from officers, directors, owners, and affiliates of the entity which are attributable to the parent. The amount of the economic entity's stockholders' equity attributable to the parent excludes the amount of stockholders' equity which is allocable to that ownership interest in subsidiary equity which is not attributable to the parent (noncontrolling interest, minority interest). This excludes temporary equity and is sometimes called permanent equity. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- References No definition available.
|