Quarterly report pursuant to Section 13 or 15(d)

CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS

 v2.3.0.11
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (USD $)
3 Months Ended 6 Months Ended
Jun. 30, 2011
Jun. 30, 2010
Jun. 30, 2011
Jun. 30, 2010
Net Sales $ 24,110 $ 19,117 $ 56,689 $ 33,160
Licensing Fee 3,750 0 7,500 0
Total Revenues 27,860 19,117 64,189 33,160
Cost of Sales 34,097 16,290 73,626 19,910
Selling 3,414 39,658 8,526 65,895
General and Administrative 69,581 635,207 182,839 711,309
Professional and Consulting 112,151 1,048,925 311,556 1,816,956
Research and Development 72,371 96,535 179,283 199,524
Total Expenses 291,614 1,836,615 755,830 2,813,594
LOSS FROM OPERATIONS (263,754) (1,817,498) (691,641) (2,780,434)
Fair Value Adjustment of Derivative Liability 0 2,240,616 0 (2,223,991)
Amortization of Bond Discount (28,681) (36,835) (63,831) (99,580)
Amortization of Deferred Finance Costs (19,018) 0 (22,365) 0
Finance costs paid in warrants, related party 0 (405,925) 0 (405,925)
Interest expense - related party (243) 0 (459) 0
Interest expense (1,480) (2,024) (2,163) (8,773)
Total Other Income (Expense) (49,422) 1,795,832 (88,818) (2,738,269)
Net Income (Loss) $ (313,176) $ (21,666) $ (780,458) $ (5,518,703)
BASIC AND DILUTED LOSS PER SHARE $ 0.00 $ 0.00 $ (0.01) $ (0.07)
WEIGHTED AVERAGE BASIC AND DILUTED SHARES OUTSTANDING 95,589,387 86,876,596 94,809,298 83,666,796