Quarterly report pursuant to Section 13 or 15(d)

Board of directors fees (Details)

v2.4.0.8
Board of directors fees (Details) (USD $)
Sep. 30, 2014
Jul. 31, 2014
Jun. 30, 2014
Jan. 31, 2014
Nov. 30, 2013
Jul. 31, 2013
Jun. 30, 2013
Jan. 31, 2013
Board of directors fees                
Warrants granted purchase common stock shares 50,000 50,000 50,000 50,000 50,000 50,000 50,000 50,000
Warrants exercise price per share $ 0.12 $ 0.14 $ 0.19 $ 0.38 $ 0.36 $ 0.38 $ 0.40 $ 0.12
Warrants granted vested on grant 12,500 12,500 12,500 12,500 12,500 12,500 12,500 12,500
Warrants granted vested on Sept 30, Dec.31, 2012 and March 31, of 2013 12,500 12,500 12,500 12,500 12,500 12,500 12,500 12,500
Warrants valued $ 4,074 $ 4,876 $ 7,311 $ 13,460 $ 14,053 $ 17,187 $ 15,873 $ 10,381
Term of the warrants in years 3 3 3 3 3 3 3 3
Volatility rate 113.93% 118.27% 138.05% 121.33% 141.53% 143.37% 145.67% 131.97%
Annual rate of dividends 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Discount rate 0.59% 0.51% 0.41% 0.44% 0.33% 0.25% 0.25% 0.27%
Proceeds from annual term served, paid quarterly $ 10,000 $ 10,000 $ 10,000 $ 10,000 $ 10,000 $ 10,000 $ 10,000 $ 10,000