DERIVATIVE LIABILITY (Details) (USD $)
|
Dec. 01, 2014
|
Sep. 30, 2014
|
Sep. 19, 2014
|
Jul. 14, 2014
|
Jun. 30, 2014
|
Mar. 31, 2014
|
---|---|---|---|---|---|---|
Derivative Liability Details | ||||||
Additional derivative liability recorded | $ 4,768,396fil_AdditionalDerivativeLiabilityRecorded | $ 242,868fil_AdditionalDerivativeLiabilityRecorded | $ 970,766fil_AdditionalDerivativeLiabilityRecorded | $ 2,079,118fil_AdditionalDerivativeLiabilityRecorded | $ 2,671,529fil_AdditionalDerivativeLiabilityRecorded | |
Closing stock price | $ 0.13fil_Closingstockpriceassumed2 | $ 0.13fil_Closingstockpriceassumed2 | $ 0.13fil_Closingstockpriceassumed2 | $ 0.16fil_Closingstockpriceassumed2 | $ 0.17fil_Closingstockpriceassumed2 | |
Expected volatility | 126.70%fil_ExpectedVolatility | 127.80%fil_ExpectedVolatility | 135.10%fil_ExpectedVolatility | 135.60%fil_ExpectedVolatility | 145.45%fil_ExpectedVolatility | |
Contractual life of the note in years | 2.00fil_Contractuallifeofthenoteinyears2 | 2.00fil_Contractuallifeofthenoteinyears2 | 2.00fil_Contractuallifeofthenoteinyears2 | 1.04fil_Contractuallifeofthenoteinyears2 | 1.27fil_Contractuallifeofthenoteinyears2 | |
Annual rate of dividends | 0.00%fil_AnnualrateofdividendsForDirectors | 0.00%fil_AnnualrateofdividendsForDirectors | 0.00%fil_AnnualrateofdividendsForDirectors | 0.00%fil_AnnualrateofdividendsForDirectors | 0.00%fil_AnnualrateofdividendsForDirectors | |
Risk free rate | 0.58%fil_Riskfreeinterestrateperannum2 | 0.59%fil_Riskfreeinterestrateperannum2 | 0.48%fil_Riskfreeinterestrateperannum2 | 0.47%fil_Riskfreeinterestrateperannum2 | 0.44%fil_Riskfreeinterestrateperannum2 | |
Balance reclassified to Additional Paid-In Capital | $ 830,891fil_BalanceReclassifiedToAdditionalPaidInCapital |
X | ||||||||||
- Definition
Additional Derivative Liability Recorded No definition available.
|
X | ||||||||||
- Definition
AnnualrateofdividendsForDirectors No definition available.
|
X | ||||||||||
- Definition
Balance reclassified to Additional Paid-In Capital No definition available.
|
X | ||||||||||
- Definition
Closingstockpriceassumed2 No definition available.
|
X | ||||||||||
- Definition
Contractuallifeofthenoteinyears2 No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Expected volatility No definition available.
|
X | ||||||||||
- Definition
Riskfreeinterestrateperannum2 No definition available.
|