Board of directors fees (Details) - USD ($) |
Sep. 10, 2015 |
Jul. 31, 2015 |
Jun. 30, 2015 |
Jan. 31, 2015 |
Sep. 30, 2014 |
Jul. 31, 2014 |
Jun. 30, 2014 |
Jan. 31, 2014 |
---|---|---|---|---|---|---|---|---|
Board of Directors fees | ||||||||
Warrants valued | $ 114,188 | $ 4,876 | $ 6,185 | $ 3,664 | $ 4,074 | $ 4,876 | $ 7,311 | $ 13,460 |
Volatility rate | 152.53% | 155.43% | 155.43% | 128.38% | 113.93% | 118.27% | 138.05% | 121.33% |
Annual rate of dividends for board of directors | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Discount rate | 0.08% | 0.11% | 1.09% | 0.68% | 0.59% | 0.51% | 0.41% | 0.44% |
Proceeds from annual term served, paid quarterly | $ 10,000 | $ 10,000 | $ 10,000 | $ 10,000 | $ 10,000 | $ 10,000 | $ 10,000 |
X | ||||||||||
- Definition Annual rate of dividends for board of directors No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Discount rate No definition available.
|
X | ||||||||||
- Definition Proceeds from annual term served, paid quarterly No definition available.
|
X | ||||||||||
- Definition Volatility rate No definition available.
|
X | ||||||||||
- Definition Warrants valued No definition available.
|