Quarterly report pursuant to Section 13 or 15(d)

CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (UNAUDITED)

v3.23.3
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (UNAUDITED) - USD ($)
3 Months Ended 9 Months Ended
Sep. 30, 2023
Sep. 30, 2022
Sep. 30, 2023
Sep. 30, 2022
REVENUES:        
Product revenue $ 11,800 $ 0 $ 15,850 $ 0
Total revenues 11,800 0 15,850 0
Product and other costs 7,670 0 8,371 0
Total cost of goods sold 7,670 0 8,371 0
GROSS MARGIN 4,130 0 7,479 0
COSTS AND EXPENSES:        
General and Administrative 1,355,865 1,396,989 4,309,343 4,373,285
Research and Development 220,653 603,105 1,064,563 1,720,925
Total costs and expenses 1,576,518 2,000,094 5,373,906 6,094,210
LOSS FROM OPERATIONS (1,572,388) (2,000,094) (5,366,427) (6,094,210)
OTHER EXPENSE:        
Interest expense (32,736) (4,245) (67,498) (10,288)
Amortization of debt discount (219,798) 0 (434,712) 0
Total other expense (252,534) (4,245) (502,210) (10,288)
NET LOSS $ (1,824,922) $ (2,004,339) $ (5,868,637) $ (6,104,498)
BASIC AND DILUTED LOSS PER SHARE (a) $ (1.05) $ (1.28) $ (3.64) $ (3.89)
WEIGHTED AVERAGE BASIC AND DILUTED SHARES OUTSTANDING (a) 1,735,887 1,569,943 1,610,861 1,569,943