Quarterly report pursuant to Section 13 or 15(d)

UNAUDITED CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS

v3.21.2
UNAUDITED CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS - USD ($)
3 Months Ended 9 Months Ended
Sep. 30, 2021
Sep. 30, 2020
Sep. 30, 2021
Sep. 30, 2020
REVENUES:        
Service Revenue $ 0 $ 0   $ 20,000
Total Revenues 0 0 $ 0 20,000
COSTS AND EXPENSES:        
General and Administrative 736,014 458,755 2,972,810 1,526,530
Professional fees and Consulting expense 527,476 1,610,931 1,008,991 1,986,417
Research and Development 792,439 1,294,921 1,907,109 3,307,716
Total Costs and Expenses 2,055,929 3,364,607 5,888,910 6,820,663
LOSS FROM OPERATIONS (2,055,929) (3,364,607) (5,888,910) (6,800,663)
OTHER INCOME (EXPENSE):        
Gain on Forgiveness of Debt 121,700   121,700 0
Interest expense (210) (24,281) (43,253) (72,890)
Interest expense - related parties 0 (113,867) (188,604) (339,015)
Total Other Income (Expense) 121,491 (138,148) (110,157) (411,906)
NET LOSS $ (1,934,438) $ (3,502,755) $ (5,999,067) $ (7,212,569)
BASIC AND DILUTED LOSS PER SHARE $ (0.21) $ (0.69) $ (0.86) $ (1.43)
WEIGHTED AVERAGE BASIC AND DILUTED SHARES OUTSTANDING 9,240,007 5,084,062 6,987,271 5,059,958