Quarterly report pursuant to Section 13 or 15(d)

CONSOLIDATED STATEMENTS OF OPERATIONS (UNAUDITED

v3.22.2.2
CONSOLIDATED STATEMENTS OF OPERATIONS (UNAUDITED - USD ($)
3 Months Ended 9 Months Ended
Sep. 30, 2022
Sep. 30, 2021
Sep. 30, 2022
Sep. 30, 2021
REVENUES:        
Service revenue $ 0 $ 0 $ 0 $ 0
Total revenues 0 0 0 0
COSTS AND EXPENSES:        
General and Administrative 1,396,989 1,264,102 4,373,285 3,970,112
Research and Development 603,105 409,013 1,720,925 1,410,577
Total costs and expenses 2,000,094 1,673,115 6,094,210 5,380,689
LOSS FROM OPERATIONS (2,000,094) (1,673,115) (6,094,210) (5,380,689)
OTHER INCOME / (EXPENSE):        
Gain on forgiveness of debt 0 121,700 0 121,700
Interest expense (4,245) (209) (10,288) (43,253)
Interest expense - related parties 0 0 0 (188,603)
Total other expense (4,245) 121,491 (10,288) (110,156)
NET LOSS $ (2,004,339) $ (1,551,624) $ (6,104,498) $ (5,490,845)
BASIC AND DILUTED LOSS PER SHARE $ (0.21) $ (0.24) $ (0.65) $ (0.94)
WEIGHTED AVERAGE BASIC AND DILUTED SHARES OUTSTANDING 9,419,660 6,490,505 9,419,660 5,846,011