REVISION OF PREVIOUSLY ISSUED FINANCIAL STATEMENTS (Details) - USD ($) |
Sep. 30, 2022 |
Dec. 31, 2021 |
Sep. 30, 2021 |
Jun. 30, 2021 |
Mar. 31, 2021 |
Dec. 31, 2020 |
---|---|---|---|---|---|---|
Additional paid in capital | $ 114,678,559 | $ 113,092,025 | ||||
Accumulated deficit | $ 113,163,734 | 107,059,236 | ||||
Previously Reported [Member] | ||||||
Additional paid in capital | 114,259,830 | $ 112,473,855 | $ 110,452,205 | $ 89,437,765 | $ 87,747,898 | |
Accumulated deficit | (108,227,041) | (104,712,643) | (103,128,302) | (101,282,654) | 99,063,675 | |
Adjustment [Member] | ||||||
Additional paid in capital | (1,167,805) | (918,442) | (885,726) | (837,250) | (760,319) | |
Accumulated deficit | 1,167,805 | 918,442 | 885,725 | 837,250 | (760,319) | |
Revised [Member] | ||||||
Additional paid in capital | 113,092,025 | 111,555,413 | 109,566,479 | 88,600,515 | 86,987,579 | |
Accumulated deficit | $ (107,059,236) | $ (103,794,201) | $ (102,242,577) | $ (100,445,404) | $ 98,303,356 |
X | ||||||||||
- Definition Amount of excess of issue price over par or stated value of stock and from other transaction involving stock or stockholder. Includes, but is not limited to, additional paid-in capital (APIC) for common and preferred stock. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition The cumulative amount of the reporting entity's undistributed earnings or deficit. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|