REVISION OF PREVIOUSLY ISSUED FINANCIAL STATEMENTS (Details1) - USD ($) |
3 Months Ended | 6 Months Ended | 9 Months Ended | 12 Months Ended | |||||
---|---|---|---|---|---|---|---|---|---|
Sep. 30, 2022 |
Sep. 30, 2021 |
Jun. 30, 2021 |
Mar. 31, 2021 |
Jun. 30, 2021 |
Sep. 30, 2022 |
Sep. 30, 2021 |
Dec. 31, 2021 |
Dec. 31, 2020 |
|
General and administrative | $ 1,396,989 | $ 1,264,102 | $ 4,373,285 | $ 3,970,112 | |||||
Research and development | 603,105 | 409,013 | 1,720,925 | 1,410,577 | |||||
Loss from operations | (2,000,094) | (1,673,115) | (6,094,210) | (5,380,689) | |||||
Net loss | $ (2,004,339) | $ (1,551,624) | $ (6,104,498) | $ (5,490,845) | |||||
Basic and diluted loss per share | $ (0.21) | $ (0.24) | $ (0.65) | $ (0.94) | |||||
Previously Reported [Member] | |||||||||
General and administrative | $ 1,263,490 | $ 1,281,488 | $ 1,436,822 | $ 2,718,310 | $ 3,981,801 | $ 6,932,921 | $ 4,820,762 | ||
Research and development | 442,340 | 467,918 | 646,752 | 1,114,670 | 1,557,010 | 2,119,684 | 3,754,913 | ||
Total cost and expenses | 1,705,830 | 1,749,406 | 2,083,574 | 3,832,980 | 5,538,811 | 9,052,605 | 8,575,675 | ||
Loss from operations | (1,705,830) | (1,749,406) | (2,083,574) | (3,832,980) | (5,538,811) | (9,052,605) | (8,575,675) | ||
Net loss | $ (1,584,339) | $ (1,845,648) | $ (2,218,978) | $ (4,064,627) | $ (5,648,968) | $ (9,163,366) | $ (9,105,729) | ||
Basic and diluted loss per share | $ (0.17) | $ (0.28) | $ (0.43) | $ (0.70) | $ (0.81) | $ (1.20) | $ (1.79) | ||
Adjustment [Member] | |||||||||
General and administrative | $ 612 | $ 972 | $ 13,272 | $ 12,300 | $ 11,689 | $ 238,302 | $ 57,086 | ||
Research and development | 33,327 | 49,447 | 63,659 | 113,106 | 146,433 | 169,184 | 494,141 | ||
Total cost and expenses | (32,715) | 48,475 | (76,931) | (125,406) | (158,122) | (407,486) | (551,227) | ||
Loss from operations | 32,715 | 48,476 | 76,931 | 125,406 | 158,123 | 407,485 | 551,227 | ||
Net loss | $ 32,715 | $ 48,475 | $ 76,931 | $ 125,406 | $ 158,122 | $ 407,486 | $ 551,227 | ||
Basic and diluted loss per share | $ (0.07) | $ 0.00 | $ 0.02 | $ 0.03 | $ (0.13) | $ 0.05 | $ 0.11 | ||
Revised [Member] | |||||||||
General and administrative | $ 1,264,102 | $ 1,282,460 | $ 1,423,550 | $ 2,706,010 | $ 3,970,112 | $ 6,694,619 | $ 4,763,676 | ||
Research and development | 409,013 | 418,471 | 583,093 | 1,001,564 | 1,410,577 | 1,950,500 | 3,260,772 | ||
Total cost and expenses | 1,673,115 | 1,700,931 | 2,006,643 | 3,707,574 | 5,380,689 | 8,645,119 | 8,024,448 | ||
Loss from operations | (1,673,115) | (1,700,931) | (2,006,643) | (3,707,574) | (5,380,689) | (8,645,119) | (8,024,448) | ||
Net loss | $ (1,551,624) | $ (1,797,173) | $ (2,142,047) | $ (3,939,221) | $ (5,490,845) | $ (8) | $ (8,554,502) | ||
Basic and diluted loss per share | $ (0.24) | $ (0.28) | $ (0.41) | $ (0.67) | $ (0.94) | $ (1.15) | $ (1.68) |
X | ||||||||||
- Definition Total costs of sales and operating expenses for the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The aggregate total of expenses of managing and administering the affairs of an entity, including affiliates of the reporting entity, which are not directly or indirectly associated with the manufacture, sale or creation of a product or product line. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The net result for the period of deducting operating expenses from operating revenues. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition The aggregate costs incurred (1) in a planned search or critical investigation aimed at discovery of new knowledge with the hope that such knowledge will be useful in developing a new product or service, a new process or technique, or in bringing about a significant improvement to an existing product or process; or (2) to translate research findings or other knowledge into a plan or design for a new product or process or for a significant improvement to an existing product or process whether intended for sale or the entity's use, during the reporting period charged to research and development projects, including the costs of developing computer software up to the point in time of achieving technological feasibility, and costs allocated in accounting for a business combination to in-process projects deemed to have no alternative future use. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|