Board of directors fees (Details) (USD $)
|
Sep. 30, 2014
|
Jul. 31, 2014
|
Jun. 30, 2014
|
Jan. 31, 2014
|
Nov. 30, 2013
|
Jul. 31, 2013
|
Jun. 30, 2013
|
Jan. 01, 2013
|
---|---|---|---|---|---|---|---|---|
Board of directors fees | ||||||||
Warrants granted purchase common stock shares | 50,000fil_WarrantsGrantedPurchaseCommonStockShares | 50,000fil_WarrantsGrantedPurchaseCommonStockShares | 50,000fil_WarrantsGrantedPurchaseCommonStockShares | 50,000fil_WarrantsGrantedPurchaseCommonStockShares | 50,000fil_WarrantsGrantedPurchaseCommonStockShares | 50,000fil_WarrantsGrantedPurchaseCommonStockShares | 50,000fil_WarrantsGrantedPurchaseCommonStockShares | 50,000fil_WarrantsGrantedPurchaseCommonStockShares |
Warrants exercise price per share | $ 0.12fil_WarrantsExercisePricePerShare | $ 0.14fil_WarrantsExercisePricePerShare | $ 0.19fil_WarrantsExercisePricePerShare | $ 0.38fil_WarrantsExercisePricePerShare | $ 0.36fil_WarrantsExercisePricePerShare | $ 0.38fil_WarrantsExercisePricePerShare | $ 0.40fil_WarrantsExercisePricePerShare | $ 0.12fil_WarrantsExercisePricePerShare |
Warrants granted vested on grant | 12,500fil_WarrantsGrantedVestedOnGrant | 12,500fil_WarrantsGrantedVestedOnGrant | 12,500fil_WarrantsGrantedVestedOnGrant | 12,500fil_WarrantsGrantedVestedOnGrant | 12,500fil_WarrantsGrantedVestedOnGrant | 12,500fil_WarrantsGrantedVestedOnGrant | 12,500fil_WarrantsGrantedVestedOnGrant | 12,500fil_WarrantsGrantedVestedOnGrant |
Warrants granted vested on Sept 30, Dec.31, 2012 and March 31, of 2013 | 12,500fil_WarrantsGrantedVestedOnSept30Dec312012AndMarch31Of2013 | 12,500fil_WarrantsGrantedVestedOnSept30Dec312012AndMarch31Of2013 | 12,500fil_WarrantsGrantedVestedOnSept30Dec312012AndMarch31Of2013 | 12,500fil_WarrantsGrantedVestedOnSept30Dec312012AndMarch31Of2013 | 12,500fil_WarrantsGrantedVestedOnSept30Dec312012AndMarch31Of2013 | 12,500fil_WarrantsGrantedVestedOnSept30Dec312012AndMarch31Of2013 | 12,500fil_WarrantsGrantedVestedOnSept30Dec312012AndMarch31Of2013 | 12,500fil_WarrantsGrantedVestedOnSept30Dec312012AndMarch31Of2013 |
Warrants valued | $ 4,074fil_WarrantsValued | $ 4,876fil_WarrantsValued | $ 7,311fil_WarrantsValued | $ 13,460fil_WarrantsValued | $ 14,053fil_WarrantsValued | $ 17,187fil_WarrantsValued | $ 15,873fil_WarrantsValued | $ 10,381fil_WarrantsValued |
Term of the warrants in years | 3fil_TermOfTheWarrantsInYears | 3fil_TermOfTheWarrantsInYears | 3fil_TermOfTheWarrantsInYears | 3fil_TermOfTheWarrantsInYears | 3fil_TermOfTheWarrantsInYears | 3fil_TermOfTheWarrantsInYears | 3fil_TermOfTheWarrantsInYears | 3fil_TermOfTheWarrantsInYears |
Volatility rate | 113.93%fil_VolatilityRate | 118.27%fil_VolatilityRate | 138.05%fil_VolatilityRate | 121.33%fil_VolatilityRate | 141.53%fil_VolatilityRate | 143.37%fil_VolatilityRate | 145.67%fil_VolatilityRate | 131.97%fil_VolatilityRate |
Annual rate of dividends | 0.00%fil_AnnualrateofdividendsForDirectors | 0.00%fil_AnnualrateofdividendsForDirectors | 0.00%fil_AnnualrateofdividendsForDirectors | 0.00%fil_AnnualrateofdividendsForDirectors | 0.00%fil_AnnualrateofdividendsForDirectors | 0.00%fil_AnnualrateofdividendsForDirectors | 0.00%fil_AnnualrateofdividendsForDirectors | 0.00%fil_AnnualrateofdividendsForDirectors |
Discount rate | 0.59%fil_DiscountRate | 0.51%fil_DiscountRate | 0.41%fil_DiscountRate | 0.44%fil_DiscountRate | 0.33%fil_DiscountRate | 0.25%fil_DiscountRate | 0.25%fil_DiscountRate | 0.27%fil_DiscountRate |
Proceeds from annual term served, paid quarterly | $ 10,000fil_ProceedsFromAnnualTermServedPaidQuarterly | $ 10,000fil_ProceedsFromAnnualTermServedPaidQuarterly | $ 10,000fil_ProceedsFromAnnualTermServedPaidQuarterly | $ 10,000fil_ProceedsFromAnnualTermServedPaidQuarterly | $ 10,000fil_ProceedsFromAnnualTermServedPaidQuarterly | $ 10,000fil_ProceedsFromAnnualTermServedPaidQuarterly | $ 10,000fil_ProceedsFromAnnualTermServedPaidQuarterly | $ 10,000fil_ProceedsFromAnnualTermServedPaidQuarterly |
X | ||||||||||
- Definition
AnnualrateofdividendsForDirectors No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Discount rate No definition available.
|
X | ||||||||||
- Definition
Proceeds from annual term served, paid quarterly No definition available.
|
X | ||||||||||
- Definition
Term of the warrants in years No definition available.
|
X | ||||||||||
- Definition
Volatility rate No definition available.
|
X | ||||||||||
- Definition
Warrants exercise price per share No definition available.
|
X | ||||||||||
- Definition
Warrants granted purchase common stock shares No definition available.
|
X | ||||||||||
- Definition
Warrants granted vested on grant No definition available.
|
X | ||||||||||
- Definition
Warrants granted vested on Sept 30, Dec.31, 2012 and March 31, of 2013 No definition available.
|
X | ||||||||||
- Definition
Warrants valued No definition available.
|