Stock Issuances transactions (Details) (USD $)
|
3 Months Ended | |||||||
---|---|---|---|---|---|---|---|---|
Dec. 31, 2014
|
Sep. 30, 2014
|
Jun. 30, 2014
|
Mar. 31, 2014
|
Dec. 31, 2013
|
Sep. 30, 2013
|
Jun. 30, 2013
|
Mar. 31, 2013
|
|
Stock Issuances transactions | ||||||||
Shares issued as part of a cashless exercise of common stock warrants | 229,597fil_SharesIssuedAsPartOfACashlessExerciseOfCommonStockWarrants | 1,191,181fil_SharesIssuedAsPartOfACashlessExerciseOfCommonStockWarrants | 21,111fil_SharesIssuedAsPartOfACashlessExerciseOfCommonStockWarrants | |||||
Cashless exercise of common stock warrants | 450,000fil_CashlessExerciseOfCommonStockWarrants1 | 1,900,000fil_CashlessExerciseOfCommonStockWarrants1 | 35,000fil_CashlessExerciseOfCommonStockWarrants1 | |||||
Exercise price of common stock warrants | $ 0.15fil_ExercisePriceOfCommonStockWarrants | $ 0.15fil_ExercisePriceOfCommonStockWarrants | $ 0.10fil_ExercisePriceOfCommonStockWarrants | |||||
Company issued shares of common stock | 2,516,667fil_CompanyIssuedSharesOfCommonStock | 500,000fil_CompanyIssuedSharesOfCommonStock | 833,333fil_CompanyIssuedSharesOfCommonStock | 2,077,273fil_CompanyIssuedSharesOfCommonStock | ||||
Company received proceeds from the issuance of shares of common stock | $ 402,500fil_CompanyReceivedProceedsFromTheIssuanceOfSharesOfCommonStock | $ 100,000fil_CompanyReceivedProceedsFromTheIssuanceOfSharesOfCommonStock | $ 256,500fil_CompanyReceivedProceedsFromTheIssuanceOfSharesOfCommonStock | $ 548,000fil_CompanyReceivedProceedsFromTheIssuanceOfSharesOfCommonStock | ||||
Exercise of common stock warrants. | 390,000fil_ExerciseOfCommonStockWarrants2 | 2,040,000fil_ExerciseOfCommonStockWarrants2 | 33,000fil_ExerciseOfCommonStockWarrants2 | 50,000fil_ExerciseOfCommonStockWarrants2 | ||||
Company issued shares of its common stock upon conversion of 1% convertible debentures | 1,088,000fil_CompanyIssuedSharesOfItsCommonStockUponConversionOf1ConvertibleDebentures | 4,955,000fil_CompanyIssuedSharesOfItsCommonStockUponConversionOf1ConvertibleDebentures | 800,000fil_CompanyIssuedSharesOfItsCommonStockUponConversionOf1ConvertibleDebentures | 1,000,000fil_CompanyIssuedSharesOfItsCommonStockUponConversionOf1ConvertibleDebentures | ||||
1% Convertible debentures converted for common stock | 70,600fil_N1ConvertibleDebenturesConvertedForCommonStock1 | 490,600fil_N1ConvertibleDebenturesConvertedForCommonStock1 | 55,000fil_N1ConvertibleDebenturesConvertedForCommonStock1 | 50,000fil_N1ConvertibleDebenturesConvertedForCommonStock1 | ||||
Per share value of shares of its common stock upon conversion of 1% convertible debentures | $ 0.05fil_PerShareValueOfSharesOfItsCommonStockUponConversionOf1ConvertibleDebentures | $ 0.05fil_PerShareValueOfSharesOfItsCommonStockUponConversionOf1ConvertibleDebentures | ||||||
Company issued shares of its common stock valued using the Black Scholes method of valuation | 116,667fil_CompanyIssuedSharesOfItsCommonStockValuedUsingTheBlackScholesMethodOfValuation | 781,477fil_CompanyIssuedSharesOfItsCommonStockValuedUsingTheBlackScholesMethodOfValuation | 90,000fil_CompanyIssuedSharesOfItsCommonStockValuedUsingTheBlackScholesMethodOfValuation | 99,217fil_CompanyIssuedSharesOfItsCommonStockValuedUsingTheBlackScholesMethodOfValuation | ||||
Value of stock issued using the Black Scholes method of valuation | 17,500fil_ValueOfStockIssuedUsingTheBlackScholesMethodOfValuation | 113,760fil_ValueOfStockIssuedUsingTheBlackScholesMethodOfValuation | 32,310fil_ValueOfStockIssuedUsingTheBlackScholesMethodOfValuation | 40,802fil_ValueOfStockIssuedUsingTheBlackScholesMethodOfValuation | ||||
Common stock warrants issued | 500,000fil_CommonStockWarrantsIssued | 856,667fil_CommonStockWarrantsIssued | 250,000fil_CommonStockWarrantsIssued | 858,936fil_CommonStockWarrantsIssued | ||||
Value of Common stock warrants issued using the Black Scholes method of valuation | 34,302fil_ValueOfCommonStockWarrantsIssuedUsingTheBlackScholesMethodOfValuation | 108,212fil_ValueOfCommonStockWarrantsIssuedUsingTheBlackScholesMethodOfValuation | 75,507fil_ValueOfCommonStockWarrantsIssuedUsingTheBlackScholesMethodOfValuation | 356,304fil_ValueOfCommonStockWarrantsIssuedUsingTheBlackScholesMethodOfValuation | ||||
Company issued shares of its common stock for the purchase of assets from Essex Angel Capital | 2,577,565fil_CompanyIssuedSharesOfItsCommonStockForThePurchaseOfAssetsFromEssexAngelCapital | |||||||
Value of shares issued for the purchase of assets from Essex Angel Capital | 1,159,904fil_ValueOfSharesIssuedForThePurchaseOfAssetsFromEssexAngelCapital | |||||||
Company issued shares of its common stock upon conversion of 11% convertible debentures | 1,250,000fil_CompanyIssuedSharesOfItsCommonStockUponConversionOf11ConvertibleDebentures | |||||||
11% Convertible debentures converted for common stock | 150,000fil_N11ConvertibleDebenturesConvertedForCommonStock | |||||||
Per share value of shares of its common stock upon conversion of 11% convertible debentures | $ 0.12fil_PerShareValueOfSharesOfItsCommonStockUponConversionOf11ConvertibleDebentures | |||||||
Company issued shares of common stock to a non-related party | 500,000fil_CompanyIssuedSharesOfCommonStockToANonRelatedParty | 416,667fil_CompanyIssuedSharesOfCommonStockToANonRelatedParty | ||||||
Value of shares of common stock issued to a non-related party | $ 64,500fil_ValueOfSharesOfCommonStockIssuedToANonRelatedParty |
X | ||||||||||
- Definition
Cashless exercise of common stock warrants No definition available.
|
X | ||||||||||
- Definition
The number of warrants issued as [noncash or part noncash] consideration for a business or asset acquired. Noncash is defined as transactions during a period that affect recognized assets or liabilities but that do not result in cash receipts or cash payments in the period. "Part noncash" refers to that portion of the transaction not resulting in cash receipts or cash payments in the period. No definition available.
|
X | ||||||||||
- Definition
Total number of common shares of an entity that have been sold or granted to shareholders (includes common shares that were issued, repurchased and remain in the treasury). These shares represent capital invested by the firm's shareholders and owners, and may be all or only a portion of the number of shares authorized. Shares issued include shares outstanding and shares held in the treasury. No definition available.
|
X | ||||||||||
- Definition
Total number of common shares of an entity that have been sold or granted to shareholders (includes common shares that were issued, repurchased and remain in the treasury). These shares represent capital invested by the firm's shareholders and owners, and may be all or only a portion of the number of shares authorized. Shares issued include shares outstanding and shares held in the treasury No definition available.
|
X | ||||||||||
- Definition
Total number of common shares of an entity that have been sold or granted to shareholders (includes common shares that were issued, repurchased and remain in the treasury). These shares represent capital invested by the firm's shareholders and owners, and may be all or only a portion of the number of shares authorized. Shares issued include shares outstanding and shares held in the treasury No definition available.
|
X | ||||||||||
- Definition
Total number of common shares of an entity that have been sold or granted to shareholders (includes common shares that were issued, repurchased and remain in the treasury). These shares represent capital invested by the firm's shareholders and owners, and may be all or only a portion of the number of shares authorized. Shares issued include shares outstanding and shares held in the treasury No definition available.
|
X | ||||||||||
- Definition
Total number of common shares of an entity that have been sold or granted to shareholders (includes common shares that were issued, repurchased and remain in the treasury). These shares represent capital invested by the firm's shareholders and owners, and may be all or only a portion of the number of shares authorized. Shares issued include shares outstanding and shares held in the treasury No definition available.
|
X | ||||||||||
- Definition
Total number of common shares of an entity that have been sold or granted to shareholders (includes common shares that were issued, repurchased and remain in the treasury). These shares represent capital invested by the firm's shareholders and owners, and may be all or only a portion of the number of shares authorized. Shares issued include shares outstanding and shares held in the treasury No definition available.
|
X | ||||||||||
- Definition
The cash inflow from the additional capital contribution to the entity. No definition available.
|
X | ||||||||||
- Definition
Exercise of common stock warrants. No definition available.
|
X | ||||||||||
- Definition
Exercise price per share or per unit of warrants or rights outstanding. No definition available.
|
X | ||||||||||
- Definition
11% Convertible debentures converted for common stock No definition available.
|
X | ||||||||||
- Definition
1% Convertible debentures converted for common stock No definition available.
|
X | ||||||||||
- Definition
Face amount or stated value per share of common stock. No definition available.
|
X | ||||||||||
- Definition
Face amount or stated value per share of common stock. No definition available.
|
X | ||||||||||
- Definition
Number of shares of stock issued as of the balance sheet date, including shares that had been issued and were previously outstanding but which are now held in the treasury. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Value of Common stock warrants issued using the Black Scholes method of valuation No definition available.
|
X | ||||||||||
- Definition
Value of shares issued for the purchase of assets from Essex Angel Capital No definition available.
|
X | ||||||||||
- Definition
Value of shares of common stock issued to a non-related party No definition available.
|
X | ||||||||||
- Definition
Value of stock issued using the Black Scholes method of valuation No definition available.
|