Annual report pursuant to Section 13 and 15(d)

Valuation Assumptions- Fair Value of Derivative Liability Related to HEP Investments, LLC Parentheticals (Details)

v2.4.0.8
Valuation Assumptions- Fair Value of Derivative Liability Related to HEP Investments, LLC Parentheticals (Details) (USD $)
Dec. 31, 2013
Dec. 30, 2013
Dec. 18, 2013
Oct. 28, 2013
Sep. 30, 2013
Jul. 25, 2013
Jul. 15, 2013
May 07, 2013
Apr. 29, 2013
Apr. 16, 2013
Apr. 10, 2013
Mar. 18, 2013
Dec. 31, 2012
May 08, 2012
Apr. 04, 2012
Dec. 01, 2011
Valuation Assumptions- Fair Value of Derivative Liability Related to HEP Investments, LLC parentheticals                                
Additional Derivative Liabilitiy Recorded $ 8,036,239 $ 248,701 $ 185,438 $ 214,525 $ 479,502 $ 418,790 $ 504,699 $ 916,028 $ 856,410 $ 518,756 $ 616,040 $ 377,088 $ 1,026,128 $ 507,916 $ 496,375  
Closing Stock price assumed $ 0.39 $ 0.42 $ 0.33 $ 0.37 $ 0.45 $ 0.46 $ 0.32 $ 0.50 $ 0.47 $ 0.30 $ 0.35 $ 0.22 $ 0.19 $ 0.29 $ 0.29  
Expected volatality 133.09% 133.07% 134.11% 134.91% 139.26% 147.03% 146.56% 153.46% 153.70% 151.72% 151.37% 160.96% 151.75% 140.93% 143.36% 151.45%
Contractual Life of the note in years 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 0.71 0.92 1.57 1.66  
Rate of dividend yield 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%  
Risk free interest rate per annum 0.38% 0.39% 0.34% 0.33% 0.33% 0.32% 0.34% 0.22% 0.20% 0.24% 0.24% 0.25% 0.26% 0.25% 0.25%  
Fair value of the derivative recorded $ 1,674,135                       $ 506,729