Annual report pursuant to Section 13 and 15(d)

Board of directors fees (Details)

v2.4.0.8
Board of directors fees (Details) (USD $)
Nov. 30, 2013
Jul. 31, 2013
Jun. 30, 2013
Jan. 31, 2013
Nov. 30, 2012
Jun. 30, 2012
Jan. 31, 2012
Board of directors fees              
Warrants granted purchase common stock shares 50,000 50,000 50,000 50,000 50,000 50,000 200,000
Warrants exercise price per share $ 0.36 $ 0.38 $ 0.40 $ 0.12 $ 0.12 $ 0.12 $ 0.12
Warrants granted vested on grant 12,500 12,500 12,500 12,500 12,500 12,500 50,000
Warrants granted vested on Sept 30, Dec.31, 2012 and March 31, of 2013 12,500 12,500 12,500 12,500 12,500 12,500 50,000
Warrants valued $ 14,053 $ 17,187 $ 15,873 $ 10,381 $ 4,848 $ 8,921 $ 10,721
Term of the warrants in years 3 3 3 3 3 3 3
Volatility rate 141.53% 143.37% 145.67% 131.97% 128.51% 114.66% 125.11%
Annual rate of dividends 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Discount rate 0.33% 0.25% 0.25% 0.27% 0.27% 0.25% 0.33%
Proceeds from annual term served, paid quarterly $ 10,000 $ 10,000 $ 10,000 $ 10,000 $ 10,000 $ 10,000 $ 0